| Holder | Percent |
|---|---|
| Octopus Investments Limited | 9.56% |
| Vitruvian Partners | 9.25% |
| BlackRock Inc | 8.29% |
| aberdeen plc | 4.95% |
| Directors, Employees & Related Parties | 4.67% |
| Raymond James Financial | 4.29% |
| Canaccord Genuity Group Inc | 3.56% |
| Fidelity Worldwide Investment (FIL) | 3.31% |
| Stifel Financial Corp | 3.19% |
Total Shares not in public hands: 8.31%
Total Shares In Issue: 303,796,992
Shares held in Treasury: 11,577,629
Total Voting Rights: 292,219,363
Last Updated: 30 June 2026