| Holder | Percent |
|---|---|
| Octopus Investments Limited | 9.81% |
| Vitruvian Partners | 9.45% |
| BlackRock Inc | 5.89% |
| aberdeen plc | 5.82% |
| Directors, Employees & Related Parties | 4.83% |
| Raymond James Financial | 4.39% |
| Janus Henderson Investors | 4.12% |
| Fidelity Worldwide Investment (FIL) | 3.31% |
| Stifel Financial Corp | 3.14% |
| Canaccord Genuity Group Inc | 3.05% |
Total Shares not in public hands: 10.51%
Total Shares In Issue: 303,821,992
Shares held in Treasury: 18,090,926
Total Voting Rights: 285,731,066
Last Updated: 31 August 2026