| Holder | Percent |
|---|---|
| Octopus Investments Limited | 9.66% |
| Vitruvian Partners | 9.16% |
| BlackRock Inc | 8.62% |
| Directors, Employees & Related Parties | 5.46% |
| aberdeen plc | 4.89% |
| Raymond James Financial | 4.20% |
| Canaccord Genuity Group Inc | 3.47% |
| Fidelity Worldwide Investment (FIL) | 3.32% |
Total Shares not in public hands: 8.14%
Total Shares In Issue: 303,796,992
Shares held in Treasury: 8,621,769
Total Voting Rights: 295,175,223
Last Updated: 29 May 2026