| Holder | Percent |
|---|---|
| Octopus Investments Limited | 9.92% |
| Vitruvian Partners | 9.42% |
| BlackRock Inc | 6.36% |
| aberdeen plc | 5.26% |
| Directors, Employees & Related Parties | 4.82% |
| Raymond James Financial | 4.40% |
| Canaccord Genuity Group Inc | 3.59% |
| FIL Investment International | 3.31% |
| Janus Henderson Investors | 3.25% |
| Stifel Nicolaus & Co | 3.11% |
Total Shares not in public hands: 10.02%
Total Shares In Issue: 303,796,992
Shares held in Treasury: 16,617,325
Total Voting Rights: 287,179,667
Last Updated: 31 July 2026