This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Holder | Percent |
---|---|
Octopus Investments (London) | 13.40% |
BlackRock Investment Mgt (London) | 9.14% |
Vitruvian Partners (London) | 8.90% |
Capital Research Global Investors (Los Angeles) | 6.81% |
Boku Inc Directors and Related Parties (London) | 6.30% |
abrdn (Edinburgh) | 5.06% |
Danske Capital Mgt (Copenhagen) | 3.17% |
Total Shares not in public hands: 20.59%
Total Shares In Issue: 300,397,179
Last Updated: 29 November 2024