This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Holder | Percent |
---|---|
Octopus Investments (London) | 13.24% |
BlackRock Investment Mgt (London) | 9.12% |
Vitruvian Partners (London) | 8.89% |
Capital Research Global Investors (Los Angeles) | 6.80% |
Boku Inc Directors and Related Parties (London) | 6.29% |
abrdn (Edinburgh) | 5.08% |
Danske Capital Mgt (Copenhagen) | 3.20% |
Total Shares not in public hands: 19.53%
Total Shares In Issue: 300,485,099
Last Updated: 31 October 2024