This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
The information disclosed in this section and elsewhere within the website is in accordance with Rule 26 of AIM Rules for Companies
Company Information
Description of the business, Director’s names and biographies | Directors & Management |
Country of incorporation and main country of operation | Boku, Inc. is incorporated in the United States and is headquartered in the United States and United Kingdom which are its main countries of operation. |
Advisers | Advisers |
Corporate governance statement | Corporate Governance Statement |
Board and committees | Board Committees |
Documents and announcements
AIM Admissions Document and Charter of Incorporation | Reports & Documents |
Directors’ responsibilities and committees | Board Committees |
Financial reports, circulars and associated documents | Reports & Documents |
Published market announcements | News & Alerts |
Significant shareholders and the percentage of securities not in public hands | Major Shareholders |
Number of securities in issue | Share Price Information |
Trading platforms on which Boku securities are traded | The securities of Boku, Inc are traded only on the AIM Market of the London Stock Exchange, and no application has been made for them to trade on any other exchange or platform. As outlined in the Company’s AIM Admission Document the requirements of the AIM Rules for Companies provide that the Company must have a facility for the electronic settlement of the Common Shares. As the Company is incorporated in the United States its Common Shares are not eligible to be held directly through CREST and, accordingly, the Company has established a Depositary Interest arrangement. The Depositary Interests representing the underlying Common Shares can be settled electronically through and held in CREST. The Depositary Interests are themselves independent securities constituted under English law and can be traded and settled within the CREST system in the same way as any other CREST security. Shareholders that are non-US Persons have the choice of whether to hold their Common Shares in certificated form or in uncertificated form in the form of Depositary Interests within the CREST system. The Depositary Interests can be held in an ISA or SIPP. |
Share restrictions | The Common Stock is restricted under Regulation S Category 3 and therefore purchasers cannot sell or otherwise transfer such Common Stock except pursuant to the requirements of Regulation S until at least the expiry of one year after the closing of the offering. |
UK City Code on Takeovers and Mergers | The Company is not subject to the UK Takeover Code. As a result, certain protections that are afforded to Shareholders under the UK Takeover Code, for example in relation to a takeover of a company or certain stakebuilding activities by Shareholders, do not apply to the Company. However, the Company has inserted certain provisions into the Certificate of Incorporation which adopt similar procedures to the UK Takeover Code in respect of Rule 9 but there is no assurance that the courts of the State of Delaware, US, will uphold or allow the enforcement of these provisions. |
The information disclosed on this website was last updated on 22/05/2024